Lecture
Online — asynchronous
SS 2141
| Week | Textbook coverage | Topic | Assessment |
|---|---|---|---|
| Week 1May 4–8 | 1 | Probability | A0 due May 9 |
| Week 2May 11–15 | 2, 3.1–3.4 | Random Variables | A1 due May 16 |
| Week 3May 19–22 | 4.1–4.3, 5.1–5.3 | Continuous Distributions | Midterm May 24 |
| Week 4May 25–29 | 6.1–6.3, 8.1–8.2 | Descriptive Statistics & One-Mean Inference | A2 due May 30 |
| Week 5Jun 1–5 | 9.1–9.3 | Two-Sample Inference | |
| Week 6Jun 8–12 | 12 | Linear Regression & Correlation | A3 due Jun 12 |
Course Materials
Syllabus is available below. All other course materials are posted on OWL.